|
Madison West
|
|
| Schedule | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Location | Score |
| 8/18/07 | 9:00 AM | Tournament | Waunakee | - |
| 8/21/07 | 4:00 PM | Tournament | East Troy | - |
| 8/25/07 | 9:00 AM | Tournament | Monroe | - |
| 8/28/07 | 6:30 PM | @ Beloit | Beloit | 3-0 |
| 9/4/07 | 6:30 PM | @ Madison East | East | 3-1 |
| 9/6/07 | 6:30 PM | Madison LaFollette | West | 3-1 |
| 9/8/07 | @ Tournament | Sparta | - | |
| 9/11/07 | 6:30 PM | @ Janesville Craig | Craig | 3-0 |
| 9/15/07 | Tournament | Watertown | - | |
| 9/18/07 | 6:30 PM | Middleton | West | - |
| 9/26/07 | 6:30 PM | Janesville Parker | West | - |
| 9/29/07 | @ Tournament | Racine Park | - | |
| 10/3/07 | 6:30 PM | @ Madison Memorial | Memorial | - |
| 10/6/07 | Tournament | Edgewood | - | |
| 10/10/07 | 6:30 PM | @ Sun Prairie | Sun Prairie | - |
| 10/12-13 | Conference Tournament | - | ||
| 10/19-20 | Regional Tournament | - | ||
| 10/25-27 | Sectional Tournament | - | ||
| 11/1-3 | State Tournament | - | ||
| Varsity Record | |
|---|---|
| Big-8: | 4-0-0 |
| Overall: | 4-0-0 |
| Junior Varsity Schedule | ||||
|---|---|---|---|---|
| Date | Time | Opponent | Location | Score |
| 8/28/07 | 5:00 PM | @ Beloit | Beloit | 2-0 |
| 9/4/07 | 5:00 PM | @ Madison East | East | 2-1 |
| 9/6/07 | 5:00 PM | Madison LaFollette | West | 2-0 |
| 9/11/07 | 5:00 PM | @ Janesville Craig | Craig | 2-0 |
| Junior Varsity Record | |
|---|---|
| Big-8: | 4-0-0 |
| Overall: | 4-0-0 |